Welcome to ORE!

 
Official Sponsors:
  
Good Year - More Driven
 
Sponsors: West Coast British 
 

Nevada Trophy 2004 Results

The Off-Road Experience would like to thank the following sponsors who helped sponsor Nevada Trophy 2004.  There are Air Locker Inc., British Pacific, D.A.P. Enterprises, Rover Accessories, and West Coast British.

We would also like to thank all the hard working people who helped set up the course and run the show this past March and April, Great Job People!

The ORE Crew would like to thank DUNLOP Tires for the fantastic tires they supplied. Next time you need tires for your 4x4 or motorcycle, think DUNLOP.


NVTR2004 Entrant List

# Driver / Navigator

Drivers Home Town

Vehicle

Overall Result

A1: Doug Walker / Jason Walker Los Angeles, CA Range Rover WINNER
A2: Adam Walker / Deakin Hodge Glendale, CA

Defender 90W

WINNER
       
B1: Todd Rueppel / Bill Lockridge Oakdale, CA Discovery-II SECOND
B2: Wayne VanNorsdall / Frank Palladine Walnut Creek, CA Range Rover SECOND
       
C1: Bill Ruttan / Lindsay Sheppard

Palm Springs, CA.

Defender 90W  
C2: Vince Aguirre / Andrew Cawte Fontana, CA Range Rover  
       
D1: Nick Mit / Dave Juricic San Mateo, CA

Defender 90W

 
D2: Jim Pasichuke / Craig Milligan Alamo, CA

Defender 90W

 
       
E1: James McKain / Bruno Cekovic

Culver City, CA

Discovery

 
E2: Frank Buddenbrock / Gary Buddenbrock Agoura Hills, CA Range Rover  
 
TEAM FINISHING ORDER:  (Team scores are averaged to find the winning team) 
Placing: Team: Points (average):
First A 146600  
2 B 142200  
3 D 102150  
4 C 88600  
5 E 40750 (First in 12-Hours of Nevada)
 
INDIVIDUAL FINISHING ORDER:  
Placing: Vehicle: Points: Spec Task: Total Points:
First A2 54200 22300 75500
2 B1 53100 22100 75200
3 A1 54200 15900 70100
4 B2 54200 13900 67000
5 D1 34600 18450 53050
6 D2 34600 14500 49100
7 C2 34500 14600 45900
8 C1 34800 11100 42700
9 (1st in class) E2 15300 6100 21400
10 (2nd in class) E1 15300 4050 19350
 
Slalom:
Placing: Vehicle: ET: Points:
First B1 71 4000
2 A2 84 3100
3 D1 110 2500
4 C2 116 2000
5 D2 127 1800
6 B2 131 1600
7 C1 274 1400
8 A1 275 1200
 
Hill Climb:
Placing: Vehicle: ET: Points:
First A1 43.22 4000
2 B1 45.39 3100
3 A2 45.85 2500
4 B2 46.73 2000
5 D1 47.35 1800
6 D2 52.29 1600
7 C1 55.85 1400
8 C2 62 1200
 
First Aid:
Placing: Vehicle: Correct: Points:
1 B1 10 2900
1 B2 10 2900
1 C1 10 2900
1 D1 10 2900
5 C2 9 1700
5 D2 9 1700
7 A2 8 1400
8 A1 7 1200
 
Shooting:
Placing: Vehicle: Hits: Points:
First D2 14 4000
2 D1 12 3100
3 A2 10 2500
4 B1 9 1900
4 C1 9 1900
6 A1 8 1600
7 B2 6 1400
8 C2 5 1200
 
Reverse Slalom:   
Placing: Vehicle: ET: Points:
First A2 2:18 4000
2 A1 2:42 3100
3 B2 2:48 2500
4 D2 3:06 2000
5 D1 3:28 1800
6 E2 3:38 1600
7 B1 3:50 1400
8 C2 4:32 1200
9 E1 4:37 1100
10 C1 6:36 900
 
Egg Cook:
Placing: Vehicle: ET: Points:
First D2 3:31 4000
2 A2 5:15 3100
3 B1 6:26 2500
4 A1 7:00 2000
5 C2 9:39 1800
6 E2 10:32 1600
7 B2 13:07 1400
8 D1 17:16 1200
9 C1 24:37 1100
10 E1 DNF 0
 
Knot Tie: 
Placing: Vehicle: Tie Points: Points:
1 A2 75 3200
1 B1 75 3200
1 D2 75 3200
4 C1 70 1800
4 C2 70 1800
4 E2 70 1800
7 A1 60 1400
8 D1 45 1100
8 E1 45 1100
 
Fire Fly:
Placing: Vehicle: ET: Points:
First D1 9:55 4000
2 B1 10:23 3100
3 A2 12:24 2500
3 C2 12:22 2500
5 E1 13:50 1800
6 D2 14:05 1600
7 A1 14:36 1400
8 B2 14:44 1200
9 E2 17:16 1100
10 C1 18.2 900
 
 
Back to ORE main page